Stuck somewhere between “I need to save” and “you only live once” As a result we went
Visit us
Address
203 EAST CARLTON AVENUE,
KILL DEVIL HILLS,
NORTH CAROLINA 27948,
UNITED STATES
Text, Call or Email Check in After 3:00pm Check Out 10:00 am 7 days Saturday to Saturday
804-357-8113 Call or Text
obxreellife@yahoo.com

Come and stay a while! Mile Post 8
OBX Rental
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3$521 | 4$621 | |||
5$460 | 6$460 | 7$460 | 8$460 | 9$621 | 10$731 | 11$816 |
12$571 | 13$571 | 14$571 | 15$571 | 16$771 | 17$771 | 18$1,021 |
19$756 | 20$756 | 21$756 | 22$756 | 23$1,021 | 24$1,109 | 25$1,213 |
26$901 | 27$907 | 28$901 | 29$901 | 30$1,214 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1$1,225 | 2$1,121 | |||||
3$830 | 4$830 | 5$830 | 6$830 | 7$1,121 | 8$1,121 | 9$1,191 |
10$882 | 11$882 | 12$830 | 13$830 | 14$1,121 | 15$1,121 | 16$1,121 |
17$830 | 18$830 | 19$830 | 20$830 | 21$1,121 | 22$1,121 | 23$1,121 |
24$830 | 25$830 | 26$830 | 27$830 | 28$1,121 | 29$1,121 | 30$1,121 |
31$830 |
OBX Beach Safety Tips
https://obxbeachaccess.com/outer-banks-beach-safety/